ANSI/ASME B16.5 class 900 weld neck flange
ANSI/ASME B16.5 standard covers pressure,temperature,ratings,materials,dimensions,tolerances,marking, testing,and methods of designating openings for pipe flanges and flanged fittings.Weld neck flange dimensions are covered in ANSI/ASME B16.5 for size NPS ½” to 24″ for above NPS 26″ to 60″ it should be as per ANSI/ASME B16.47.
ANSI/ASME B16.5 Class 900 Weld Neck Flange Dimensions:
Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | |||||||
Nominal Pipe Size
|
A | B | C | D | E | F | G | H | I | J | ||
Outside Diameter | Overall Diameter | Inside Diameter | Flange Thickness min | Overall Length | Diameter at Weld Bevel | Hub Diameter | Face Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/piece | |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
|||
½ | 0.840 21.30 | 4.750 120.6 | To be specified by purchaser | 0.880 22.30 | 2.380 60.45 | 0.840 21.30 | 1.500 38.10 | 1.380 35.00 | 4 | 0.880 22.30 | 3.250 82.50 | 1.87 |
¾ | 1.050 26.70 | 5.120 130.0 | 1.000 25.40 | 2.750 69.85 | 1.050 26.70 | 1.750 44.00 | 1.690 42.90 | 4 | 0.880 22.30 | 3.500 88.90 | 2.56 | |
1 | 1.315 33.40 | 5.880 149.3 | 1.120 28.40 | 2.880 73.15 | 1.320 33.50 | 2.060 52.30 | 2.000 50.80 | 4 | 1.000 25.40 | 4.000 101.6 | 3.74 | |
1¼ | 1.660 42.20 | 6.250 158.7 | 1.120 28.40 | 2.880 73.15 | 1.660 42.20 | 2.500 63.50 | 2.500 63.50 | 4 | 1.000 25.40 | 4.380 111.2 | 4.33 | |
1½ | 1.900 48.30 | 7.000 177.8 | 1.250 31.70 | 3.250 82.50 | 1.900 48.30 | 2.750 69.85 | 2.880 73.15 | 4 | 1.120 28.40 | 4.880 123.9 | 5.94 | |
2 | 2.375 60.30 | 8.500 215.9 | 1.500 38.10 | 4.000 101.6 | 2.380 60.45 | 4.120 104.6 | 3.620 91.90 | 8 | 1.000 25.40 | 6.500 165.1 | 10.8 | |
2½ | 2.875 73.00 | 9.620 244.3 | 1.620 41.10 | 4.120 104.6 | 2.880 73.15 | 4.880 123.9 | 4.120 104.6 | 8 | 1.120 28.40 | 7.500 190.5 | 15.0 | |
3 | 3.500 88.90 | 9.500 241.3 | 1.500 38.10 | 4.000 101.6 | 3.500 88.90 | 5.000 127.0 | 5.000 127.0 | 8 | 1.000 25.40 | 7.500 190.5 | 13.7 | |
4 | 4.500 114.3 | 11.50 292.1 | 1.750 44.40 | 4.500 114.3 | 4.500 114.3 | 6.250 158.7 | 6.190 157.2 | 8 | 1.250 31.70 | 9.250 234.9 | 22.5 | |
5 | 5.563 141.3 | 13.75 349.2 | 2.000 50.80 | 5.000 127.0 | 5.560 141.2 | 7.500 190.5 | 7.310 185.7 | 8 | 1.380 35.00 | 11.00 279.4 | 37.4 | |
6 | 6.625 168.3 | 15.00 381.0 | 2.190 55.60 | 5.500 139.7 | 6.630 168.4 | 9.250 234.9 | 8.500 215.9 | 12 | 1.250 31.70 | 12.50 317.5 | 47.7 | |
8 | 8.625 219.1 | 18.50 469.9 | 2.500 63.50 | 6.380 162.0 | 8.630 219.2 | 11.75 298.4 | 10.62 269.7 | 12 | 1.500 38.10 | 15.50 393.7 | 81.3 | |
10 | 10.75 273.0 | 21.50 546.1 | 2.750 69.85 | 7.250 184.1 | 10.75 273.0 | 14.50 368.3 | 12.75 323.8 | 16 | 1.500 38.10 | 18.50 469.9 | 119 | |
12 | 12.75 323.8 | 24.00 609.6 | 3.120 79.25 | 7.880 200.1 | 12.75 323.8 | 16.50 419.1 | 15.00 381.0 | 20 | 1.500 38.10 | 21.00 533.4 | 157 | |
14 | 14.00 355.6 | 25.25 641.3 | 3.380 85.80 | 8.380 212.8 | 14.00 355.6 | 17.75 450.8 | 16.25 412.7 | 20 | 1.620 41.10 | 22.00 558.8 | 180 | |
16 | 16.00 406.4 | 27.75 704.8 | 3.500 88.90 | 8.500 215.9 | 16.00 406.4 | 20.00 508.0 | 18.50 469.9 | 20 | 1.750 44.40 | 24.25 615.9 | 217 | |
18 | 18.00 457.2 | 31.00 787.4 | 4.000 101.6 | 9.000 228.6 | 18.00 457.2 | 22.25 565.1 | 21.00 533.4 | 20 | 2.000 50.80 | 27.00 685.8 | 292 | |
20 | 20.00 508.0 | 33.75 857.2 | 4.250 107.9 | 9.750 247.6 | 20.00 508.0 | 24.50 622.3 | 23.00 584.2 | 20 | 2.120 53.80 | 29.50 749.3 | 362 | |
24 | 24.00 609.6 | 41.00 1041.4 | 5.500 139.7 | 11.50 292.1 | 24.00 609.6 | 29.50 749.3 | 27.25 692.1 | 20 | 2.620 66.55 | 35.50 901.7 | 665 |
Notes:
- Dimension B corresponds to the pipe inside diameter.Values quoted assume 40S/Standard wall thickness.
- Weights are based on manufacturer’s data and are approximate.
Specifications of ANSI/ASME B16.5 flange:
Types of ANSI/ASME B16.5 forged flanges:
Weld neck flange(WN flange) is circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography.The bores of both pipe and flange match,which reduces turbulence and erosion inside the pipeline.The weld neck is therefore favoured in critical applications. |
|
Blind flange is used to blank off pipelines,valves and pumps,it can also be used as an inspection cover.It is sometimes referred to as a blank flange. | |
Slip on flange(SO flange) is slipped over the pipe and then fillet welded.Slip-on flanges are easy to use in fabricated applications. | |
Lap joint flange(LJ flange) is always used with either a stub end or taft which is butt welded to the pipe with the flange loose behind it.This means the stub end or taft always makes the face.The lap joint is favoured in low pressure applications because it is easily assembled and aligned.To reduce cost these flanges can be supplied without a hub and/or in treated,coated carbon steel. |
|
Socket weld flange(SW flange) is counter bored to accept the pipe before being fillet welded.The bore of the pipe and flange are both the same therefore giving good flow characteristics. | |
Threaded flange is referred to as either threaded or screwed.It is used to connect other threaded components in low pressure, non-critical applications.No welding is required. | |
Ring type joint is a method of ensuring leak proof flange connection at high pressures.A metal ring is compressed into a hexagonal groove on the face of the flange to make the seal.This jointing method can be employed on weld neck flanges,slip on flange and blind flanges. |
Materials of ANSI/ASME B16.5 class 900 weld neck flange:
Carbon steel ANSI/ASME B16.5 weld neck flange:
ASTM A105,A350 LF2,SS400,P235GH,P250GH,C22.8,Q235,20#,16Mn,etc.
Stainless steel ANSI/ASME B16.5 weld neck flange:
ASTM A182 F304,F304L,F316,F316L,F321,F347,F310,F44,F51,etc.
Alloy steel ANSI/ASME B16.5 weld neck flange:
ASTM A694 F42,F46,F52,F56,F60,F65,F70,A182 F5,F9,F91,F12,F11,F22,etc.
Related:
- ANSI/ASME B16.5 class 150 weld neck flange
- ANSI/ASME B16.5 class 300 weld neck flange
- ANSI/ASME B16.5 class 400 weld neck flange
- ANSI/ASME B16.5 class 600 weld neck flange
- ANSI/ASME B16.5 class 900 weld neck flange
- ANSI/ASME B16.5 class 1500 weld neck flange
- ANSI/ASME B16.5 class 2500 weld neck flange
Haihao Group is one of the the biggest flanges manufacturer & supplier & exporter in China,we has strong experience in flange production and inspection and a complete set of equipment,including advanced cutting,forging,machining,drilling machines and professional testing & inspection instruments.If you want to know more about our forged flanges,please email us:sales@haihaogroup.com