ANSI/ASME B16.5 class 1500 lap joint flange
ANSI/ASME B16.5 standard covers pressure,temperature,ratings,materials,dimensions,tolerances, marking, testing,and methods of designating openings for pipe flanges and flanged fittings.Lap joint flange dimensions are covered in ANSI/ASME B16.5 class 1500 for size NPS ½” to 24″.
A lap joint flange(loose flange) consist two parts,the backing flange and the stud end,the stub end will be butt welded to the pipe,and the lap joint flange will be slip around the stub end.The lap joint flange is not connected to the pipe and stub end directly,so it could be rotated,it is convenient to install the flange connection if there is some misalignment between the bolt holes.
Dimensions of ANSI/ASME B16.5 class 1500 lap joint flange:
Pipe | Flange Data | Lap | Hub | Drilling Data | Weight | ||||||
Nominal Pipe Size
|
A | B | C | D | R | F | H | I | J | ||
Outside Diameter | Overall Diameter | Inside Diameter | Flange Thickness min | Overall Length | Lap Radius | Hub Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/piece | |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
|||
½ | 0.840 21.30 | 4.750 120.6 | 0.900 22.90 | 0.880 22.30 | 1.250 31.70 | 0.120 3.000 | 1.500 38.10 | 4 | 0.880 22.30 | 3.250 82.50 | 1.71 |
¾ | 1.050 26.70 | 5.120 130.0 | 1.110 28.20 | 1.000 25.40 | 1.380 35.00 | 0.120 3.000 | 1.750 44.40 | 4 | 0.880 22.30 | 3.500 88.90 | 2.30 |
1 | 1.315 33.40 | 5.880 149.3 | 1.380 35.10 | 1.120 28.40 | 1.620 41.10 | 0.120 3.000 | 2.060 52.30 | 4 | 1.000 25.40 | 4.000 101.6 | 3.40 |
1¼ | 1.660 42.20 | 6.250 158.7 | 1.720 43.70 | 1.120 28.40 | 1.620 41.10 | 0.190 4.800 | 2.500 63.50 | 4 | 1.000 25.40 | 4.380 111.2 | 3.85 |
1½ | 1.900 48.30 | 7.000 177.8 | 1.970 50.00 | 1.250 31.70 | 1.750 44.40 | 0.250 6.400 | 2.750 69.85 | 4 | 1.120 28.40 | 4.880 123.9 | 5.28 |
2 | 2.375 60.30 | 8.500 215.9 | 2.460 62.50 | 1.500 38.10 | 2.250 57.15 | 0.310 7.900 | 4.120 104.6 | 8 | 1.000 25.40 | 6.500 165.1 | 9.78 |
2½ | 2.875 73.00 | 9.620 244.3 | 2.970 75.40 | 1.620 41.10 | 2.500 63.50 | 0.310 7.900 | 4.880 123.9 | 8 | 1.120 28.40 | 7.500 190.5 | 13.6 |
3 | 3.500 88.90 | 10.50 266.7 | 3.600 91.40 | 1.880 47.70 | 2.880 73.15 | 0.380 9.700 | 5.250 133.3 | 8 | 1.250 31.70 | 8.000 203.2 | 17.8 |
4 | 4.500 114.3 | 12.25 311.1 | 4.600 116.8 | 2.120 53.80 | 3.560 90.40 | 0.440 11.20 | 6.380 162.0 | 8 | 1.380 35.00 | 9.500 241.3 | 27.5 |
5 | 5.563 141.3 | 14.75 374.6 | 5.690 114.5 | 2.880 73.15 | 4.120 104.6 | 0.440 11.20 | 7.750 196.8 | 8 | 1.620 41.10 | 11.50 292.1 | 51.5 |
6 | 6.625 168.3 | 15.50 399.7 | 6.750 171.5 | 3.250 82.50 | 4.690 119.1 | 0.500 12.70 | 9.000 228.6 | 12 | 1.500 38.10 | 12.50 317.5 | 62.0 |
8 | 8.625 219.1 | 19.00 482.6 | 8.750 222.3 | 3.620 91.90 | 5.620 142.7 | 0.500 12.70 | 11.50 292.1 | 12 | 1.750 44.40 | 15.50 393.7 | 105 |
10 | 10.75 273.0 | 23.00 584.2 | 10.92 277.4 | 4.250 107.9 | 7.000 177.8 | 0.500 12.70 | 14.50 368.3 | 12 | 2.000 50.80 | 19.00 482.6 | 179 |
12 | 12.75 323.8 | 26.50 673.1 | 12.92 328.2 | 4.880 123.9 | 8.620 218.9 | 0.500 12.70 | 17.75 450.8 | 16 | 2.120 53.80 | 22.50 571.5 | 269 |
14 | 14.00 355.6 | 29.50 749.3 | 14.18 360.2 | 5.250 133.3 | 9.500 241.3 | 0.500 12.70 | 19.50 495.3 | 16 | 2.380 60.45 | 25.00 635.0 | 365 |
16 | 16.00 406.4 | 32.50 825.5 | 16.19 411.2 | 5.750 146.0 | 10.25 260.3 | 0.500 12.70 | 21.75 552.4 | 16 | 2.620 66.55 | 27.75 704.8 | 459 |
18 | 18.00 457.2 | 36.00 914.4 | 18.20 462.3 | 6.380 162.0 | 10.88 276.3 | 0.500 12.70 | 23.50 596.9 | 16 | 2.880 73.15 | 30.50 774.7 | 598 |
20 | 20.00 508.0 | 38.75 984.2 | 20.25 514.4 | 7.000 177.8 | 11.50 292.1 | 0.500 12.70 | 25.25 641.3 | 16 | 3.120 79.25 | 32.75 831.8 | 712 |
24 | 24.00 609.6 | 46.00 1168.4 | 24.25 616.0 | 8.000 203.2 | 13.00 330.2 | 0.500 12.70 | 30.00 762.0 | 16 | 3.620 91.90 | 39.00 990.6 | 1090 |
Notes: Weights are based on manufacturer’s data and are approximate.
Specifications of ANSI/ASME B16.5 flange:
Types of ANSI/ASME B16.5 forged flanges:
Weld neck flange(WN flange) is circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography.The bores of both pipe and flange match,which reduces turbulence and erosion inside the pipeline.The weld neck is therefore favoured in critical applications. |
|
Blind flange is used to blank off pipelines,valves and pumps,it can also be used as an inspection cover.It is sometimes referred to as a blank flange. | |
Slip on flange(SO flange) is slipped over the pipe and then fillet welded.Slip-on flanges are easy to use in fabricated applications. | |
Lap joint flange(LJ flange) is always used with either a stub end or taft which is butt welded to the pipe with the flange loose behind it.This means the stub end or taft always makes the face.The lap joint is favoured in low pressure applications because it is easily assembled and aligned.To reduce cost these flanges can be supplied without a hub and/or in treated,coated carbon steel. |
|
Socket weld flange(SW flange) is counter bored to accept the pipe before being fillet welded.The bore of the pipe and flange are both the same therefore giving good flow characteristics. | |
Threaded flange is referred to as either threaded or screwed.It is used to connect other threaded components in low pressure,non-critical applications.No welding is required. | |
Ring type joint is a method of ensuring leak proof flange connection at high pressures.A metal ring is compressed into a hexagonal groove on the face of the flange to make the seal.This jointing method can be employed on weld neck flanges,slip on flange and blind flanges. |
Materials of ANSI/ASME B16.5 class 1500 lap joint flange:
Carbon steel ANSI/ASME B16.5 lap joint flange:
ASTM A105,A350 LF2,SS400,P235GH,P250GH,C22.8,Q235,20#,16Mn,etc.
Stainless steel ANSI/ASME B16.5 lap joint flange:
ASTM A182 F304,F304L,F316,F316L,F321,F347,F310,F44,F51,etc.
Alloy steel ANSI/ASME B16.5 lap joint flange:
ASTM A694 F42,F46,F52,F56,F60,F65,F70,A182 F5,F9,F91,F12,F11,F22,etc.
Related:
- ANSI/ASME B16.5 class 150 lap joint flange
- ANSI/ASME B16.5 class 300 lap joint flange
- ANSI/ASME B16.5 class 400 lap joint flange
- ANSI/ASME B16.5 class 600 lap joint flange
- ANSI/ASME B16.5 class 900 lap joint flange
- ANSI/ASME B16.5 class 1500 lap joint flange
- ANSI/ASME B16.5 class 2500 lap joint flange
Haihao Group is one of the the biggest flanges manufacturer & supplier & exporter in China,we has strong experience in flange production and inspection and a complete set of equipments,including advanced cutting,forging,machining,drilling machines and professional testing & inspection instruments.If you want to know more about our forged flanges,please email us:sales@haihaogroup.com