ANSI/ASME B16.5 class 300 weld neck flange
ANSI/ASME B16.5 standard covers pressure,temperature,ratings,materials,dimensions,tolerances,marking, testing,and methods of designating openings for pipe flanges and flanged fittings.Weld neck flange dimensions are covered in ANSI/ASME B16.5 for size NPS ½” to 24″ for above NPS 26″ to 60″ it should be as per ANSI/ASME B16.47.
ANSI/ASME B16.5 Class 300 Weld Neck Flange Dimensions:
Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | |||||||
Nominal Pipe Size
|
A | B | C | D | E | F | G | H | I | J | ||
Outside Diameter | Overall Diameter | Inside Diameter | Flange Thickness min | Overall Length | Diameter at Weld Bevel | Hub Diameter | Face Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/piece | |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
|||
½ | 0.840 21.30 | 3.750 95.20 | 0.620 15.70 | 0.560 14.20 | 2.060 52.30 | 0.840 21.30 | 1.500 38.10 | 1.380 35.00 | 4 | 0.620 15.70 | 2.620 66.55 | 0.75 |
¾ | 1.050 26.70 | 4.620 117.3 | 0.820 20.80 | 0.620 15.70 | 2.250 57.15 | 1.050 26.70 | 1.880 47.70 | 1.690 42.90 | 4 | 0.750 19.00 | 3.250 82.50 | 1.26 |
1 | 1.315 33.40 | 4.880 123.9 | 1.050 26.70 | 0.690 17.50 | 2.440 62.00 | 1.320 33.50 | 2.120 53.80 | 2.000 50.80 | 4 | 0.750 19.00 | 3.500 88.90 | 1.52 |
1¼ | 1.660 42.20 | 5.250 133.3 | 1.380 35.10 | 0.750 19.00 | 2.560 65.00 | 1.660 42.20 | 2.500 63.50 | 2.500 63.50 | 4 | 0.750 19.00 | 3.880 98.50 | 2.03 |
1½ | 1.900 48.30 | 6.120 155.4 | 1.610 40.90 | 0.810 20.60 | 2.690 68.30 | 1.900 48.30 | 2.750 69.85 | 2.880 73.15 | 4 | 0.880 22.30 | 4.500 114.3 | 2.89 |
2 | 2.375 60.30 | 6.500 165.1 | 2.070 52.60 | 0.880 22.30 | 2.750 69.85 | 2.380 60.45 | 3.310 84.00 | 3.620 91.90 | 8 | 0.750 19.00 | 5.000 127.0 | 3.40 |
2½ | 2.875 73.00 | 7.500 190.5 | 2.470 62.70 | 1.000 25.40 | 3.000 76.20 | 2.880 73.15 | 3.940 100.0 | 4.120 104.6 | 8 | 0.880 22.30 | 5.880 149.3 | 5.17 |
3 | 3.500 88.90 | 8.250 209.5 | 3.070 78.00 | 1.120 28.40 | 3.120 79.25 | 3.500 88.90 | 4.620 117.3 | 5.000 127.0 | 8 | 0.880 22.30 | 6.620 168.1 | 6.93 |
3½ | 4.000 101.6 | 9.000 228.6 | 3.550 90.20 | 1.190 30.20 | 3.190 81.00 | 4.000 101.6 | 5.250 133.3 | 5.500 139.7 | 8 | 0.880 22.30 | 7.250 184.1 | 8.67 |
4 | 4.500 114.3 | 10.00 254.0 | 4.030 102.4 | 1.250 31.70 | 3.380 85.80 | 4.500 114.3 | 5.750 146.0 | 6.190 157.2 | 8 | 0.880 22.30 | 7.880 200.1 | 11.2 |
5 | 5.563 141.3 | 11.00 279.4 | 5.050 128.3 | 1.380 35.00 | 3.880 98.50 | 5.560 141.2 | 7.000 177.8 | 7.310 185.7 | 8 | 0.880 22.30 | 9.250 234.9 | 15.1 |
6 | 6.625 168.3 | 12.50 317.5 | 6.070 154.2 | 1.440 36.50 | 3.880 98.50 | 6.630 168.4 | 8.120 206.2 | 8.500 215.9 | 12 | 0.880 22.30 | 10.62 269.7 | 19.1 |
8 | 8.625 219.1 | 15.00 381.0 | 7.980 202.7 | 1.620 41.10 | 4.380 111.2 | 8.630 219.2 | 10.25 260.3 | 10.62 269.7 | 12 | 1.000 25.40 | 13.00 330.2 | 29.9 |
10 | 10.75 273.0 | 17.50 444.5 | 10.02 254.5 | 1.880 47.70 | 4.620 117.3 | 10.75 273.0 | 12.62 320.5 | 12.75 323.8 | 16 | 1.120 28.40 | 15.25 387.3 | 42.7 |
12 | 12.75 323.8 | 20.50 520.7 | 12.00 304.8 | 2.000 50.80 | 5.120 130.0 | 12.75 323.8 | 14.75 374.6 | 15.00 381.0 | 16 | 1.250 31.70 | 17.75 450.8 | 61.8 |
14 | 14.00 355.6 | 23.00 584.2 | To be specified by purchaser | 2.120 53.80 | 5.620 142.7 | 14.00 355.6 | 16.75 425.4 | 16.25 412.7 | 20 | 1.250 31.70 | 20.25 514.3 | 85.8 |
16 | 16.00 406.4 | 25.50 647.7 | 2.250 57.15 | 5.750 146.0 | 16.00 406.4 | 19.00 482.6 | 18.50 469.9 | 20 | 1.380 35.00 | 22.50 571.5 | 106 | |
18 | 18.00 457.2 | 28.00 711.2 | 2.380 60.45 | 6.250 158.7 | 18.00 457.2 | 21.00 533.4 | 21.00 533.4 | 24 | 1.380 35.00 | 24.75 628.6 | 131 | |
20 | 20.00 508.0 | 30.50 774.7 | 2.500 63.50 | 6.380 162.0 | 20.00 508.0 | 23.12 587.2 | 23.00 584.2 | 24 | 1.380 35.00 | 27.00 685.8 | 158 | |
24 | 24.00 609.6 | 36.00 914.4 | 2.750 69.85 | 6.620 168.1 | 24.00 609.6 | 27.62 701.5 | 27.25 692.1 | 24 | 1.620 41.10 | 32.00 812.8 | 230 |
Notes:
- Dimension B corresponds to the pipe inside diameter.Values quoted assume 40S/Standard wall thickness.
- Weights are based on manufacturer’s data and are approximate.
- Flat face flanges may be provided at full thickness,C,or with raised face removed (the latter is nonstandard).
Specifications of ANSI/ASME B16.5 flange:
Types of ANSI/ASME B16.5 forged flanges:
Weld neck flange(WN flange) is circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography.The bores of both pipe and flange match,which reduces turbulence and erosion inside the pipeline.The weld neck is therefore favoured in critical applications. |
|
Blind flange is used to blank off pipelines,valves and pumps,it can also be used as an inspection cover.It is sometimes referred to as a blank flange. | |
Slip on flange(SO flange) is slipped over the pipe and then fillet welded.Slip-on flanges are easy to use in fabricated applications. | |
Lap joint flange(LJ flange) is always used with either a stub end or taft which is butt welded to the pipe with the flange loose behind it.This means the stub end or taft always makes the face.The lap joint is favoured in low pressure applications because it is easily assembled and aligned.To reduce cost these flanges can be supplied without a hub and/or in treated,coated carbon steel. |
|
Socket weld flange(SW flange) is counter bored to accept the pipe before being fillet welded.The bore of the pipe and flange are both the same therefore giving good flow characteristics. | |
Threaded flange is referred to as either threaded or screwed.It is used to connect other threaded components in low pressure, non-critical applications.No welding is required. | |
Ring type joint is a method of ensuring leak proof flange connection at high pressures.A metal ring is compressed into a hexagonal groove on the face of the flange to make the seal.This jointing method can be employed on weld neck flanges,slip on flange and blind flanges. |
Materials of ANSI/ASME B16.5 class 300 weld neck flange:
Carbon steel ANSI/ASME B16.5 weld neck flange:
ASTM A105,A350 LF2,SS400,P235GH,P250GH,C22.8,Q235,20#,16Mn,etc.
Stainless steel ANSI/ASME B16.5 weld neck flange:
ASTM A182 F304,F304L,F316,F316L,F321,F347,F310,F44,F51,etc.
Alloy steel ANSI/ASME B16.5 weld neck flange:
ASTM A694 F42,F46,F52,F56,F60,F65,F70,A182 F5,F9,F91,F12,F11,F22,etc.
Related:
- ANSI/ASME B16.5 class 150 weld neck flange
- ANSI/ASME B16.5 class 300 weld neck flange
- ANSI/ASME B16.5 class 400 weld neck flange
- ANSI/ASME B16.5 class 600 weld neck flange
- ANSI/ASME B16.5 class 900 weld neck flange
- ANSI/ASME B16.5 class 1500 weld neck flange
- ANSI/ASME B16.5 class 2500 weld neck flange
Haihao Group is one of the the biggest flanges manufacturer & supplier & exporter in China,we has strong experience in flange production and inspection and a complete set of equipment,including advanced cutting,forging,machining,drilling machines and professional testing & inspection instruments.If you want to know more about our forged flanges,please email us:sales@haihaogroup.com