DIN 2502 PN16 FLANGE PLATE | Hebei Haihao Flange Factory

DIN 2502 PN16 FLANGE PLATE

DIN 2502 PN16 FLANGE PLATE
din2573pn6
din2642-flange

Dimensions & Approximate Masses DIN2502 PN16 Flange
Germany standard flange DIN 2502 for soldering or welding Nominal Pressure 16
Flansche, glatt zum löten oder schweißen DIN 2502 Nenndruck 16
Brides plates a souder DIN 2502 pression nominale 16
DN Pipe d1 K D b d2 Thread Holes Weight
Kg
10 17.2 17.7 90 60 14 14 M12 4 0.216
15 21.3 22.0 65 95 14 14 M12 4 0.669
20 26.9 27.6 75 105 16 14 M12 4 0.935
25 33.7 34.4 85 115 16 14 M12 4 1.110
32 42.4 43.1 100 140 16 18 M16 4 1.622
40 48.3 49.0 110 150 16 18 M16 4 1.854
50 60.3 61.1 125 165 18 18 M16 4 2.462
65 76.1 77.1 145 185 18 18 M16 4 2.993
80 88.9 90.3 160 200 20 18 M16 8 3.605
100 114.3 115.9 180 220 20 18 M16 8 3.990
125 139.7 141.6 210 250 22 18 M16 8 5.403
150 168.3 170.5 240 285 22 22 M20 8 6.546
175 193.7 196.1 315 270 24 22 M20 8 4.522
200 219.1 221.8 295 340 24 22 M20 12 8.962
250 273 276.2 355 405 26 26 M24 12 12.758
300 323.9 327.6 410 460 28 26 M24 12 16.593
350 355.6 359.7 470 520 30 26 M24 16 24.070
400 406.4 411.0 525 580 32 30 M27 16 30.186
450 457 462.3 585 640 38 30 M27 20 41.653
500 508 513.6 650 715 38 33 M30 20 52.842

NOTE:
1. Facing according to DIN 2526
Flat face:
Form A, Face without any requirements
Form B, Face Rz=160, machined (not smoother than 40µm)
Raised Face:
Form C, Face Rz=160, machined (not smoother than 40µm)
Form D, Face Rz=40, machined
Form E, Face Rz=16, machined
2. Tongue and groove according to DIN 2512
Form F, Tongue
Form N, Groove
3. Male and Female according to DIN 2513, DIN 2514
Form V13, V14, Male
Form R13, R16, Female
4. Chemfering for diaphragm-weld packings, PN64-PN400, according to DIN 2695
5. Facing for lens-shaped joints, PN64-PN400, according to DIN 2696

PREV
NEXT

RELATED POSTS